Six charge classes. Persistent servers are 92% of the bill — the dynamic instances everyone worries about are a rounding error.
| Charge class | EUR | Share | |
|---|---|---|---|
| Persistent servers19 named machines, 12 still running | 155.85 | 91.8% | |
| Primary IPv4151 allocations (IPv6 is free) | 5.68 | 3.3% | |
| Ephemeral servers130 short-lived instances | 4.92 | 2.9% | |
| Storage BoxBX11 · mainbrain-wiki-restic | 3.20 | 1.9% | |
| Snapshots50 line items | 0.16 | 0.1% | |
| Trafficall within the included allowance | 0.00 | 0.0% | |
| Total | 169.81 | 100.0% |
Nineteen named machines were billed in August. Twelve are still running; seven were deleted in a cleanup on 3 August. One server — agentradar-runner-us — is 37% of the entire month.
| Server | Type | Billed | EUR | Share | |
|---|---|---|---|---|---|
| agentradar-runner-usAshburn VA · from 04 Aug | CPX31 | from 04 Aug | 62.49 | 36.8% | |
| contentfactoryNuremberg · full month | CPX22 | full month | 19.49 | 11.5% | |
| chiefFalkenstein · full month | CX43 | full month | 15.99 | 9.4% | |
| spielberg-prodFalkenstein · from 26 Aug | CPX42 | from 26 Aug | 14.37 | 8.5% | |
| liveceoNuremberg · full month | CX23 | full month | 5.49 | 3.2% | |
| reddit-mobile-executorFalkenstein · full month | CX23 | full month | 5.49 | 3.2% | |
| liveceo-vaultHelsinki · full month | CX23 | full month | 5.49 | 3.2% | |
| agentradar-runnerFalkenstein · from 03 Aug | CX23 | from 03 Aug | 5.49 | 3.2% | |
| novikov-standalonedeleted · 1–03 Aug | CCX13 | 1–03 Aug | 4.00 | 2.4% | |
| chiefaiacademy-siteFalkenstein · full month | CX23 | full month | 3.99 | 2.3% | |
| redditadmin-v2Falkenstein · full month | CX23 | full month | 3.99 | 2.3% | |
| mediamagic-landingFalkenstein · full month | CX23 | full month | 3.99 | 2.3% | |
| liveceo-pe-demoNuremberg · from 24 Aug | CX23 | from 24 Aug | 1.58 | 0.9% | |
| openclawdeleted · 1–03 Aug | CPX21 | 1–03 Aug | 1.08 | 0.6% | |
| ai-gamedevdeleted · 1–03 Aug | CX33 | 1–03 Aug | 0.76 | 0.4% | |
| mediamagic-proddeleted · 1–03 Aug | CPX22 | 1–03 Aug | 0.74 | 0.4% | |
| admin-redditdeleted · 1–03 Aug | CPX11 | 1–03 Aug | 0.56 | 0.3% | |
| mockgames-proddeleted · 1–03 Aug | CX23 | 1–03 Aug | 0.49 | 0.3% | |
| mediamagicdeleted · 1–03 Aug | CX23 | 1–03 Aug | 0.37 | 0.2% | |
| Persistent servers | 155.85 | 91.8% |
130 instances were created and destroyed between 19 and 31 August —
the agentradar spill/compute workers. Almost all lived exactly one hour.
Together with their throwaway IPs they cost
€5.04, or 3.0% of the bill.
| Name pattern | Count | EUR |
|---|---|---|
| agentradar-compute-* | 73 | 2.58 |
| agentradar-spill-* | 55 | 2.31 |
| agentradar-hostkey-* | 2 | 0.03 |
| Type | Count | EUR |
|---|---|---|
| CPX32 | 64 | 3.87 |
| CX33 | 66 | 1.05 |
Spend grew 160× from January to August, but the curve has flattened: July → August was +3.4%, the smallest month-on-month rise all year. That flatness is temporary — see below.
agentradar-runner-us is a cpx31 in Ashburn at €62.49/mo. The identical cpx31 in Falkenstein, Nuremberg or Helsinki is €17.49. If it does not genuinely need US egress or US-local latency, moving it is the single biggest saving available — bigger than everything else on this page combined.
spielberg-prod (CPX42) only ran from 26 August, so it billed €14.37 of its €69.49 monthly rate. At current shape September lands near €221.00 — about +30% — with nothing new provisioned.
Seven servers were deleted 56–58 hours into the month: novikov-standalone, openclaw, ai-gamedev, mediamagic-prod, admin-reddit, mockgames-prod, mediamagic. They cost €8.00 instead of the ~€87 they would have run at full month rates.
130 throwaway instances across 10 active days cost €5.04 all-in. Per-hour billing is doing exactly what it should. There is no saving worth chasing here.
chiefaiacademy-site, redditadmin-v2 and mediamagic-landing bill at a €3.99 monthly cap; newer CX23s bill at €5.49. Rebuilding any of them forfeits the old rate — worth knowing before you migrate them.
Every server stayed inside its included allowance. The heaviest, chief,
used 11.4 GB of a 22 TB allowance — 0.05%. No overage was billed all month.